<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Power DIY Blog &#187; Cabling</title>
	<atom:link href="http://www.solarpowerdiy.com/blog/index.php/category/general-power-system-discussions/cabling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarpowerdiy.com/blog</link>
	<description>My Solar and Home Power Do it Yourself Ramblings</description>
	<lastBuildDate>Thu, 25 Feb 2010 01:11:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Importance of Clean Wire Connections</title>
		<link>http://www.solarpowerdiy.com/blog/index.php/2010/02/15/importance-of-clean-wire-connections/</link>
		<comments>http://www.solarpowerdiy.com/blog/index.php/2010/02/15/importance-of-clean-wire-connections/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 23:45:44 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Cabling]]></category>

		<guid isPermaLink="false">http://www.solarpowerdiy.com/blog/?p=75</guid>
		<description><![CDATA[When I first set up my solar panels, I wired things up on a temporary basis.  I used a lot of crimp connections and such like.  I have since begun mving things arround, with the bulk of the work done using this time proper distrubition blocks with tinned wires etc and discovered I get a [...]]]></description>
		<wfw:commentRss>http://www.solarpowerdiy.com/blog/index.php/2010/02/15/importance-of-clean-wire-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>calculate wire size for electrical circuit</title>
		<link>http://www.solarpowerdiy.com/blog/index.php/2008/12/03/calculate-wire-size-for-electrical-circuit/</link>
		<comments>http://www.solarpowerdiy.com/blog/index.php/2008/12/03/calculate-wire-size-for-electrical-circuit/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 04:21:03 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Cabling]]></category>
		<category><![CDATA[cable sizing]]></category>
		<category><![CDATA[calculate wire size for electrical circuit]]></category>

		<guid isPermaLink="false">http://www.solarpowerdiy.com/blog/?p=48</guid>
		<description><![CDATA[So how do you calculate what wire sizes to use when wiring up your house, shed or cabin? As I have said in previous posts you have to consider not only the current capacity or ampacity of the cable but also the length of the cable.  The lower voltage systems are considerably more susceptible to [...]]]></description>
		<wfw:commentRss>http://www.solarpowerdiy.com/blog/index.php/2008/12/03/calculate-wire-size-for-electrical-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 volt dc wire size</title>
		<link>http://www.solarpowerdiy.com/blog/index.php/2008/12/01/24-volt-dc-wire-size/</link>
		<comments>http://www.solarpowerdiy.com/blog/index.php/2008/12/01/24-volt-dc-wire-size/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 11:10:37 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Cabling]]></category>
		<category><![CDATA[24 volt dc wire size]]></category>
		<category><![CDATA[cable length]]></category>
		<category><![CDATA[wire sizes]]></category>

		<guid isPermaLink="false">http://www.solarpowerdiy.com/blog/?p=44</guid>
		<description><![CDATA[So why all the fuss about ensure the cables are big enough?  Is the cabling that is used in normal house wiring good enough? To answer these question we need to bring up the issue of voltage drop.  See cables, even copper cables are not perfect conductors hence there is a very small amount of [...]]]></description>
		<wfw:commentRss>http://www.solarpowerdiy.com/blog/index.php/2008/12/01/24-volt-dc-wire-size/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wire Size Load Rating</title>
		<link>http://www.solarpowerdiy.com/blog/index.php/2008/10/28/wire-size-load-rating/</link>
		<comments>http://www.solarpowerdiy.com/blog/index.php/2008/10/28/wire-size-load-rating/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 04:48:04 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Cabling]]></category>
		<category><![CDATA[Choosing Wire Size]]></category>

		<guid isPermaLink="false">http://www.solarpowerdiy.com/blog/?p=40</guid>
		<description><![CDATA[Choosing your wire sizes When wiring up both the solar panels to the batteries and our loads in our house or cabin, using sufficient wire is critical.  Just as when we are trying to calculate what size batteries and solar panel array we need to know what current (amps) our cables are going to carry.  [...]]]></description>
		<wfw:commentRss>http://www.solarpowerdiy.com/blog/index.php/2008/10/28/wire-size-load-rating/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

